Fabric Type: Leather
Age: 18-40
Season: Spring/Summer
Gender: Women
Asian/Size | Length | Waist | Hip | |||
unit | cm | inch | cm | inch | cm | inch |
S | 39 | 15.35 | 62 | 24.41 | 84 | 33.07 |
M | 40 | 15.75 | 66 | 25.98 | 88 | 34.65 |
L | 41 | 16.14 | 70 | 27.56 | 92 | 36.22 |
XL | 42 | 16.54 | 74 | 29.13 | 96 | 37.80 |
XXL | 43 | 16.93 | 78 | 30.71 | 100 | 39.37 |
People Also Bought
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.