Description:
FashionSierra - Party Black or Blue Pencil Bodycon Dress
Color | Size | XS | S | M | L | XL |
- | ||||||
Bust | 77 | 81 | 85 | 89 | 93 | |
Waist Size | 64 | 68 | 72 | 76 | 80 | |
Hip Size | 79 | 83 | 87 | 91 | 95 | |
Length | 116 | 117 | 118 | 119 | 120 | |
Bicep Length | 36 | 37 | 38 | 39 | 40 | |
Cuff | 17 | 18 | 19 | 20 | 21 | |
- | ||||||
- | ||||||
Model Is In Size S
Model Measurements: Height: 179 cm ,Bust: 86 cm ,Waist: 63 cm ,Hips: 92 cm
|
Color | Size | XS | S | M | L | XL |
- | ||||||
Bust | 77 | 81 | 85 | 91 | 97 | |
Waist Size | 64 | 68 | 72 | 78 | 84 | |
Hip Size | 79 | 83 | 87 | 93 | 99 | |
Length | 116 | 117 | 118 | 119.5 | 121 | |
Bicep Length | 36 | 37 | 38 | 39.5 | 41 | |
Cuff | 17 | 18 | 19 | 20.5 | 22 | |
Sleeve Length | 72.6 | 74 | 75.4 | 77 | 78.6 | |
- | ||||||
- | ||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. " - ": refers to the elastic range of the clothes. |
People Also Bought
Recently Viewed
Don't forget! The products that you viewed. Add it to cart now.