FashionSierra - Tie-dye Printing Loose O-neck Tees
$30.18
FashionSierra - Tie-dye Printing Loose O-neck Tees
Size Chart:
Size |
Shoulder Width |
Bust |
Waist |
Length |
Sleeve Length |
|||||
Units |
cm |
inch |
cm |
inch |
cm |
inch |
cm |
inch |
cm |
inch |
S | 37 | 14.57” | 90 | 35.43” | / | / | 68 | 26.77” | 48 | 18.90” |
M | 38 | 14.96” | 95 | 37.40” | / | / | 69 | 27.17” | 49 | 19.29” |
L | 39 | 15.35” | 100 | 39.37” | / | / | 70 | 27.56” | 50 | 19.69” |
XL | 40 | 15.75” | 105 | 41.34” | / | / | 71 | 27.95” | 51 | 20.08” |
2XL | 41 | 16.14” | 110 | 43.31” | / | / | 72 | 28.35” | 52 | 20.47” |
3XL | 42 | 16.54” | 115 | 45.28” | / | / | 73 | 28.74” | 53 | 20.87” |
4XL | 43 | 16.93” | 120 | 47.24” | / | / | 74 | 29.13” | 54 | 21.26” |
5XL | 44 | 17.32” | 125 | 49.21” | / | / | 75 | 29.53” | 55 | 21.65” |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm≈1inch)
All are measured by hand, so please allow 1-3 cm error.
Don't forget! The products that you viewed. Add it to cart now.