
Yellow Flower Print Bracelet Sleeve Buttons Collared Maxi Dress
$81.36

Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.0 | 37.0 | 104.0 | 16.8 | 15.6 | 50.7 |
| M | 8-10 | 38-40 | 12-14 | 41.3 | 39.4 | 108.3 | 17.7 | 15.9 | 51.2 |
| L | 12-14 | 42-44 | 16-18 | 43.7 | 41.7 | 112.5 | 18.7 | 16.3 | 51.7 |
| XL | 16-18 | 46-48 | 20-22 | 46.9 | 44.9 | 118.2 | 20.0 | 16.4 | 52.1 |
| Elasticity | None | ||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 99 | 94 | 264.2 | 42.6 | 39.7 | 128.8 |
| M | 8-10 | 38-40 | 12-14 | 105 | 100 | 275 | 45 | 40.5 | 130 |
| L | 12-14 | 42-44 | 16-18 | 111 | 106 | 285.8 | 47.4 | 41.3 | 131.2 |
| XL | 16-18 | 46-48 | 20-22 | 119 | 114 | 300.2 | 50.8 | 41.6 | 132.4 |
| Elasticity | None | ||||||||
Don't forget! The products that you viewed. Add it to cart now.